
|
||||||
|
Click image for larger view
|
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
|
Accomplishments This page is under construction. We are in the process of uploading photos of the many projects that have been undertaken during Judge Rothenburger's administrations. Until then, below is a partial list of the many great things that have occurred in Shelby County since January 2003 -- all without raising your county property taxes! |
|
| Did Not Increase Your County Taxes | Balanced the budget each year, including the achievements below, without raising your county property taxes. Cut the county property tax rate in 2006! |
| East Shelby Co. EMS Station | Faster response times for eastern county residents and travelers on our roads, including Hwy. 60 and I-64. |
| New Animal Shelter | Now accepting dogs and cats |
| Finchville Park | First park in Shelby Co. outside the Shelbyville city limits. |
| County Jail Expansion | Will meet the county's needs for the next decade. By providing enough beds for inmates, prevent lawsuits for overcrowding (saving your tax dollars). |
| County-wide Road Plan | Developed first road plan for Shelby County, ensuring that the county roads are upgraded according to traffic and condition, not favoritism. |
| Increased Sheriff's Dept. Personnel | Added 5 deputies and 2 detectives for increased patrols and safety. |
| County Health Dept. | Secured $500,000 grant to help build new facility |
| Website | Launched county government website to keep you informed. |
| Land Use | Hired county land-use planner. |
| Efficiency | Provided computers for all government departments to increase efficiency (save your tax dollars) |
| Human Resources Director | Hired human resources director to write and manage county employee job descriptions, standardize salaries, manage insurance/benefits, help update county government communications technology, etc. |
| Living Wages | Adjusted county personnel wages to prevent high turn-over rates, keeping better trained employees (for example, EMS) and reducing new employee training costs. |
| Fair Funding-Charities | Created a fair method to fund charitable organizations. |
| Increased Warning Sirens | Added natural disaster warning sirens. |
| Sidewalks | Refinished in Bagdad and built along Rocket Lane -- for safety |
| Victory Lane | Prevents residents from being trapped by trains on the railroad crossing. |
| Brashears Creek Cleanup | Prevent flooding |
| Litter Clean Up | Added roadside litter cleanup crew. |
| Park Improvement | Shelby Co. Park and Recreational Facility soccer parking lot resurfaced. |
| Road Improvements | Augusta Dr (fall '06) Burks Branch Rd Clore-Jackson Rd Connor's Station Rd Ditto Rd-Beech Creek crossing replacement (fall '06) Fox Run Rd Long Run Woods Long Run Rd (scheduled for summer/fall '06) Old Brunerstown Old Seven Mile Pike Rockbridge (portion of) Rolling Ridge Way Scotts Station/Hebron Rd Spring Oaks subdivision roads (first time in 16 years) Webb Rd (scheduled for fall '06) |
|
Paid for by Re-elect Judge-Executive Rob Rothenburger, Rusty Newton, Treasurer. © 2006-08
|
|
To report errors on this site, please contact the webmaster. | Privacy policy
|